Table of fees
Type of transaction | Service Charge | Notes |
| Quote | No charge | |
| New policy | £25 | |
| New Tools policy | £10 | |
| Policy renewal | £25 | |
| Tools policy renewal | £10 | |
| Changes to an existing policy | £25 | Where a transaction results in a premium refund being due, that refund will be reduced by the service charge and any other amount owing in respect of the policy |
| Changes to an existing Tools policy | £10 | Where a transaction results in a premium refund being due, that refund will be reduced by the service charge and any other amount owing in respect of the policy |
| Cancellations | £50 | Where a transaction results in a premium refund being due, that refund will be reduced by the service charge and any other amount owing in respect of the policy |
| Finance Facility Fee | £5 | Where total premium payable is over £100 |
